Spring 2007
First-Year Schedule (.pdf)
Upperclass Schedule (.pdf)
| Course Number | Credit Hours | Coure Title | Instructor | Meeting Day/Time | Room |
| 120.03 | 4.5 | Constitutional Law {4.5} | N. Siegel | M/W/F 1:30 – 2:51 | 3037 |
| 120.04 | 4.5 | Constitutional Law {1,2} | Chemerinsky | M-F 8:45 – 9:45 | 3043 |
| 140.02 | 4.5 | Criminal Law {3,6} | Beale | M-F 11:05 – 12:05 | 3043 |
| 140.03 | 4.5 | Criminal Law {4,5} | J. Coleman | M-F 8:45 – 9:45 | 3037 |
| 140.04 | 4.5 | Criminal Law {1} | Tigar | M-F 11:05 – 12:05 | 4042 |
| 160B.02 | 1.5 | Legal Analysis, Research & Writing {2} | Linnartz/Dunshee | M/Th 9:55- 10:55 | 4042 |
| 160B.03 | 1.5 | Legal Analysis, Research & Writing {3} | Kort/Scott | M/Th 9:55 – 10:55 | 4045 |
| 160B.04 | 1.5 | Legal Analysis, Research & Writing {4} | Mullem/Nixon | M/Th 9:55 – 10:55 | 4047 |
| 160B.05 | 1.5 | Legal Analysis, Research & Writing {5} | Ragazzo/Topulos | T/F 9:55 – 10:55 | 4042 |
| 160B.06 | 1.5 | Legal Analysis, Research & Writing {6} | Ludington/Berens | T/F 9:55 – 10:55 | 4045 |
| 170.03 | 4.5 | Property {2,4} | Underkuffler | M/W/Th/F 3:00 – 4:21 | 3037 |
| 170.04 | 4.5 | Property {3,6} | Salzman | M/W/Th/F 3:00 – 4:21 | 3043 |
| 180.03 | 4.5 | Torts {3,6} | D. Coleman | M-F 1:45 – 2:45 | 3043 |
| 180.04 | 4.5 | Torts {2,5} | D. Coleman | M-F 11:05 – 12:05 | 3037 |
| 201.02 | 3.0 | Adv. Legal Writing | Carroll | T/TH 1:20 – 2:50 | 4046 |
| 205.01 | 3.0 | Antitrust | Flippen | F 1:00 – 4:00 | 4045 |
| 210.02 | 4.0 | Business Associations | Gulati | M-Th 1:50 – 2:45 (FMU) | 3041 |
| 210.03 | 4.0 | Business Associations | J. Cox | M-Th 10:00 – 10:55 (FMU) | 3041 |
| 215.01 | 4.0 | Commercial Transactions | Weistart | M-Th 11:05 – 12:00 (FMU) | 4047 |
| #218.01 | 3.0 | Comparative Law | Michaels | M/T/Th 1:45 – 2:40 | 4047 |
| 225.01 | 3.0 | Criminal Procedure:Formal | Everett | T/Th 8:25 – 9:46 | 4047 |
| 232.01 | 3.0 | Employment Discrimination | Jones | T/Th 11:05 – 12:20 | 4048 |
| 238.02 | 2.0 | Ethics and the Law of Lawyering | K. Bradley | M/W 1:45 – 2:40 | 4045 |
| 238.03 | 3.0 | Ethics and the Law of Lawyering | Rice | T/Th 1:35 – 2:56 | 4042 |
| #240.01 | 3.0 | European Union Law | G. della Cananea | M/W/Th 7:00 – 9:2001/17- 2/19 | 4000 |
| 244.01 | 1.0 | SEM/The Business and Economics of Law Firm Practice | Elvin/Krouse | W 5:10 – 7:00 | 4044 |
| 245.02 | 4.0 | Evidence | Mosteller | M-Th 9:55 – 10:50(FMU) | 3037 |
| 246.01 | 1.0 | Ethics & the Rules of Professional Conduct | McLaughlin | M 4:30 – 5:40 | 4045 |
| #252.01 | 3.0 | Foreign Relations Law | C. Bradley | M/T/Th 3:00 – 4:00 | 4045 |
| 255.02 | 4.0 | Federal Income Tax | Schmalbeck | M-Th 9:55 – 10:50(FMU) | 3043 |
| 265.01 | 3.0 | First Amendment | Benjamin Ludington | T/Th 1:30 – 2:51 | 4045 |
| #283.02 | 1.0 | Global Law Workshop | C.Bradley Michaels | F 3:00 – 4:50 | 4042 |
| 295.01 | 3.0 | Trusts & Estates | Lynch | M/W 12:15 – 1:36 | 3043 |
| 302.01 | 3.0 | Class Actions: Law & Policy | Simon | T/Th 1:30 – 2:51 | 4172 |
| 312.01 | 2.0 | Community Property | Reppy | M/W 1:40 – 2:35 | 4044 |
| 315.01 | 3.0 | Complex Civil Litigation | Lewis | T/W 8:25 – 9:46 | 4045 |
| 322.01 | 3.0 | Copyright | Reichman | T/Th 3:00 – 4:21 | 4047 |
| 323.01 | 2.0 | Corporate Reorganization & Bankruptcy | Schwarcz | W 3:00 – 4:50 | 3041 |
| 324.401 | 3.0 | Corporate Restructuring | Foster/Groth | M/Th 8:00 – 10:15 | Fuqua F |
| 324.402 | 3.0 | Corporate Restructuring | Foster/Groth | M/Th 10:30 – 12:45 | Fuqua F |
| 324.403 | 3.0 | Corporate Restructuring | Foster/Groth | M/Th 3:45 - 6:00 | Fuqua F |
| 325.01 | 3.0 | Law of Corporate Finance | DeMott | T/Th 1:30 – 2:51 | 3037 |
| 326.01 | 3.0 | Corporate Tax | Zelenak | M/T/Th 9:55 – 10:50 | 4048 |
| 330.01 | 3.0 | Federal Criminal Law | Beale | T/Th 1:30 – 2:51 | 40484049 |
| 330.02 | 3.0 | Federal Criminal Law | Beale | T/Th 1:30 – 2:51M 7:00 – 8:30 | 40483037 |
| 342.01 | 4.0 | Federal Courts | Chemerinsky | M-Th 11:05 – 12:00 (FMU) | 3041 |
| 346.401 | 3.0 | Intell Capital/Comp. Strat | Cohen | T 3:45- 6:00F 10:30 – 12:45 | Fuqua BFuqua B |
| #352.01 | 2.0 | IBT | Verrill | M 3:00 – 4:50 | 4048 |
| #360.01 | 3.0 | International Tax | Schmalbeck | M/W 3:00 – 4:21 | 4042 |
| #366.01 | 2.0 | Adv. Wrongful Convictions | J. Coleman/Newman | TBA | TBA |
| 378.401 | 3.0 | Real Estate Entrepreneurship | Widmark | M/Th 10:30 – 12:45 | Fuqua C |
| 379.01 | 3.0 | Partnership Tax | Nunnallee | T/Th 8:25 – 9:46 | 4042 |
| #380.01 | 1.0 | International Research Methods | Topulos | W 1:30 – 2:51 | 4042 |
| 384.01 | 3.0 | Securities Regulations | J. Cox | M/T/TH 8:40 – 9:35 | 3041 |
| 390.01 | 3.0 | Structuring Commercial & Financial Transactions | Schwarcz | T/Th 3:00 – 4:21 | 3041 |
| 393.01 | 2.0 | Trademark Law | Lange | T/Th 11:05 – 12:05 | 4045 |
| 399.01 | 2.0 | Forensic Psychiatry | S. Johnson | M 1:00 – 2:50 | 4049 |
| 400.02 | 4.0 | CL/AIDS Legal Assistance Project | McAllaster | W 1:00 – 2:50 | 3171 |
| 401.01 | 2.0 | ADV CL/AIDS Legal Asst. Proj | McAllaster | TBA | TBD |
| 403.01 | 3.0 | CL/Animal Law | Welty | T/Th 5:00 – 6:30 | 4040 |
| 408.01 | 2.0 | CL/Appellate Practice (Spring) | Chemerinsky, J. Coleman, Fisk | Th 3:00 – 4:50 | 4040 |
| 416.02 | 4.0 | CL/Children’s Education & Law Clinic | Wettach | W 3:00 – 5:00 | 4040 |
| 417.01 | 2.0 | CL/Adv. Children’s Education & Law Clinic | Wettach | TBD | |
| 420.02 | 3.0 | Trial Practice | Beskind | M 3:00 – 5:50 | 4049 |
| 420.03 | 3.0 | Trial Practice | Fuller | T 3:00 – 5:50 | 4049 |
| 420.04 | 3.0 | Trial Practice | Mills | W 3:00 – 5:50 | 4049 |
| 420.05 | 3.0 | Trial Practice | Becton | M 6:00 – 8:50 | 4049 |
| 420.06 | 3.0 | Trial Practice | Maher | W 6:00 – 8:50 | 4049 |
| Joint Session Trial Practice | All Sections | Th 5:45 – 6:45 | 3043 | ||
| 427.02 | 4.0 | CL/CED Clinic | Foster | W 1:40 – 2:51 | 4046 |
| #448.01 | 4.0 | CL/Guantanamo Defense Clinic | Morris | W 11:00 - 12:50 | 4044 |
| #448A.01 | 2.0 | ADV/Guantanamo Defense Clinic | Morris | W 8:00 - 10:00 | 4044 |
| 449.02 | 4.0 | CL/Low Income Tax Clinic | Weinberg | W 9:55 – 11:45 | 3171 |
| 460.05 | 3.0 | Negotiation | Vidmar | T 3:00 – 5:50 | 4048 |
| 460.06 | 3.0 | Negotiation | Dimond | W 3:00 – 5:50 | 4048 |
| 460.07 | 3.0 | Negotiation | Ellis | Th 3:50 – 6:40 | 4048 |
| 465.01 | 1.0 | CL/Patent Claim Drafting | Sibley | T 5:00 – 6:50 | 4046 |
| 470.01 | 2 or 3.0 | CL/Poverty Law | Spruill | W 4:30 – 6:30 | 4042 |
| 502.01 | 2.0 | SEM/Adv. Issues in Criminal Justice | Everett | Th 4:45 – 6:35 | 4047 |
| #508.01 | 2.0 | SEM/Chinese Law and Society | Ocko | W 1:00 – 2:50 | 4040 |
| 515B.01 | 3.0 | SEM/Congress | Schroeder Kaufman | T 3:50 – 6:40 | 4042 |
| 530.01 | 3.0 | SEM/Entertainment Law | Lange | W 3:00 – 6:00 | 3171 |
| 535.01 | 2.0 | SEM/Financial Holdings | Lybecker | Th 1:00 – 2:50 | 4044 |
| 539.02 | 2.0 | SEM/Ethics in Action | Metzloff | Th 3:00 – 4:50 | 4172 |
| 539.03 | 2.0 | SEM/Ethics in Action | Mine | W 5:00 – 6:50 | 4046 |
| 548.01 | 3.0 | SEM/Courts, Wars, & Legacies | Fish | T/Th 5:00 – 6:30 | 4172 |
| #556.01 | 1.0 | SEM/Legal Developments in Japan | Suami | W 7:00 – 9:001/31 – 3/07 | 4172 |
| 560.01 | 2.0 | SEM/Sales and Added Value Tax Law | Turnier | Th 4:00 – 6:30 | 4044 |
| 568.01 | 3.0 | SEM/Justice/Law/Comm Islam | Moosa | 12:00 – 2:30 | W2 030Divinity |
| 573.01 | 2.0 | SEM/Military Justice | Silliman/Everett | W 3:00 – 4:50 | 4044 |
| 574A.02 | 2.0 | SEM/Persp on Employment Discrimination (Continued from Fall, Year-Long Course) | Fisk/Gulati | T 3:00 – 4:50 | 4046 |
| #582.02 | 3.0 | SEM/National Security Law | Silliman | M/Th 7:00 – 9:00 | 4042 |
| 585.01 | 3.0 | Philanthropy/Vol/Not for Profit | Fleishman | W 8:30 – 11:00 | Room 05Sanford |
| 587.01 | 2.0 | SEM/Race and the Law | Jones | W 1:00 – 2:50 | 4172 |
| 588.01 | 2.0 | SEM/Responsibility Law & Morals | Golding | W 5:00 – 6:50 | 4172 |
| 594.01 | 2.0 | SEM/Theological Dimension | Powell | M 1:00 – 2:50 | 4040 |
| #596.01 | 2.0 | SEM/Sovereignty | C. Bradley | W 3:00 – 4:50 | 4172 |
| 598.01 | 2.0 | SEM/Environmental Law in Historic Perspective | J. Hart | M 3:00 – 4:50 | 4040 |
| 599.01 | 2.0 | SEM/Prosecutorial Ethics | Wheeler | Th 5:00 – 6:50 | 3171 |
| 604.01 | 1.0 | Ad Hoc “Hate Crimes Law” | Sonja Ralston Elder | TBA | |
| 604.02 | 1.0 | Ad Hoc “LDS Persp on the Law | Adam Laughton | TBA | |
| 604.03 | 1.0 | Ad Hoc “Portrayal of Lawyers in Cont. Media | Jon Hammond | TBA | |
| 604.04 | 2.0 | Private Equity & Hedge Fund Law | Brett Pearlman | TBA | |
| 604.05 | 1.0 | Law and Economics | Jai Damle | TBA | |
| 605.01 | 2.0 | Chinese for Legal Studies | Luo | TBA | |
| 611B.01 | .50 | RIE “Criminal Justice Ethics”Year-Long Course cont. from Fall | J. ColemanNewman | ||
| 611B.02 | .50 | RIE “In Whose Best Interest?” Year-Long Course cont. from Fall | Bradley, K | ||
| 611B.03 | .50 | RIE “Human Behavior & the Ethical /Legal Divide Year-Long Course cont. from Fall | Vidmar | ||
| 611B.04 | .50 | RIE “Lawyer Ethics in Negotiation” Year-Long Course cont. from Fall | Dimond | ||
| 611B.05 | .50 | RIE “Law/Ethics & Intern’l Finance Year-Long Course cont. from Fall | Gulati/Buchheit | ||
| #630.01 | 2.0 | French for Legal Studies | Charreton | ||
| #635.01 | 2.0 | German for Legal Studies | TBD | ||
| #668.01 | 2.0 | Italian for Legal Studies | Frosio | ||
| 700.01 | 2.0 | SEM/ Art Law | DeMott | W 3:00 – 4:50 | 4047 |
| 702.01 | 2.0 | SEM/Alternative Dispute Resolution | Herman | T 4:30-6:20 | 4047 |
| 705.01 | 2.0 | SEM/Bioethics | Dame | W 11:05 – 12:55 | 4046 |
| 706.01 | 2.0 | SEM/Aviation Law | Crouse | F 1:00 – 2:50 | 3171 |
| 719.01 | 2.0 | SEM/Cont Issues in Employment Law | A. Siegel | T 3:00 – 4:50 | 4040 |
| 720.01 | 2.0 | SEM/Adv. Copyright & Digital Technologies | Dow | M 1:00 – 2:50 | 4046 |
| 735.01 | 2.0 | SEM/Open Source: Software and Beyond | Kumar | M 3:00 – 4:50 | 3171 |
| 742.01 | 2.0 | SEM/Mergers and Acquisitions | Hart | Th 3:00 – 4:50 | 4046 |
| 749.01 | 1.0 | SEM/Strategies in Commercial Transactions | Weistart | Th 6:00 – 8:00 | 3171 |
| 755.01 | 2.0 | SEM/Voices of American Law | Metzloff | T/Th 1:30 – 2:25 | 3171 |
| #756.01 | 2.0 | SEM/Civil Liberties & National Security | Schroeder | M 3:00 – 4:50 | 4046 |
| #763.01 | 2.0 | SEM/Legal Intervention Parent Child Relationships: A Comparative View | Shmueli | T/Th 6:30 – 8:302/6 – 3/22 | 4044 |
| 764.01 | 2.0 | SEM/The Dynamics of Family Relationships | K. Bradley/Shaw | T 3:00 – 4:50 | 3171 |
| 765.01 | 2.0 | SEM/Intro to Technology in the Law Office | Hirsh, Miller, Scott | T 3:00 – 4:50 | 4172 |
| #766.01 | 2.0 | SEM/Private Law Beyond the State | Michaels | M 4:10 – 6:00 | 4044 |
| #767.01 | 2.0 | SEM/Comparative Jurisprudence | Choi | M/T/Th 7:00 – 8:301/11 – 2/15 | 4172 |
Comparative Jurisiprudence (767)(Choi): meets Jan. 11 – Feb. 15.
European Union Law (240)(della Cananea): meets Jan. 17 – February 19. The final exam for this class will be held on Wednesday, March 7.
Legal Developments in Japan (556)(Suami): Jan. 31 – March 7.
Legal Intervention in Parent/Child Relationships: A Comparative View (763)(Shmueli):
meets Feb. 6 – March 22.
REVISED: January 8, 2007
